Search Results
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Next Page »| Examination of Murtagh O Brien | 11/11/1652 | MS 829 365r | Murtagh o Brien | Deponent | Limerick |
| Examination of Morrogh O Hea and Mahowne O Dwane | 4/11/1652 | MS 829 361v | Morrogh o Hea | Deponent | Limerick |
| Examination of John o Cullane | 14/11/1652 | MS 829 366r | John o Cullane | Deponent | Limerick |
| Examination of John O Colaine | 4/11/1652 | MS 829 361r | John O Colaine | Deponent | Limerick |
| Examination of Donnough Mac Quough and Ellinor Kallaine | 3/11/1652 | MS 829 357r | Donnough Mac Quough | Deponent | Limerick |
| Depositions of William Wilkinson | 29/3/1643 | MS 829 331r | William Wilkinson | Deponent | Limerick |
| Depositions of Walter James & Thomas Atkins | 4/4/1643 | MS 829 327r | Walter James | Deponent | Limerick |
| Depositions of Thomas Atkins and Walter James | 4/4/1643 | MS 829 323r | Thomas Atkins | Deponent | Limerick |
| Depositions of Thomas Atkins and Walter James | 4/5/1644 | MS 829 325r | John Seely | Deponent | Limerick |
| Depositions of Robert Willies | 31/3/1643 | MS 829 337r | Robert Willies | Deponent | Limerick |
| Depositions of Elizabeth Martin | 31/3/1643 | MS 829 329r | Elizabeth Martin | Deponent | Limerick |
| Deposition of William Widmore | 14/6/1654 | MS 829 412r | Kenedy o Brien | Rebel | Cork |
| Deposition of William Widmore | 14/6/1654 | MS 829 408r | William Burke | Rebel | Cork |
| Deposition of William Widmore | 14/6/1654 | MS 829 418r | Dan: Raine | Rebel | Cork |
| Deposition of William Kingwell | 16/12/1642 | MS 829 046r | William Kingwell | Deponent | Clare |
| Deposition of William Fitton | 13/4/1646 | MS 829 105r | William Fitton | Deponent | Limerick |
| Deposition of William Culliuer | 8/11/1642 | MS 829 059r | William Culliuer | Deponent | Clare |
| Deposition of William Chambers | 13/10/1642 | MS 829 013r | William Chambers | Deponent | Clare |
| Deposition of William Bridgman | 21/3/1643 | MS 829 054r | William Bridgman | Deponent | Clare |
| Deposition of William Bridgman | 21/3/1643 | MS 829 027r | William Bridgman | Deponent | Clare |
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Next Page »
Your Search Returned 291 Results Search Again