Search Results
« Previous 1 | 2 | 3 || Deposition of John Naughtynn | 15/7/1645 | MS 817 071r | John Naughtynn | Deponent | Westmeath |
| Deposition of John Agars | 21/2/1642 | MS 817 048r | Bryan Mageohogan | Rebel | Westmeath |
| Deposition of John Adis | 11/7/1642 | MS 817 046r | John Adis | Deponent | Westmeath |
| Deposition of John Adis | 19/7/1642 | MS 817 034r | John Adis | Deponent | Westmeath |
| Deposition of Jane Countess of Westmeath | 24/1/1643 | MS 817 022r | Jane * | Deponent | Westmeath |
| Deposition of Jane Countess of Westmeath | 8/9/1642 | MS 817 010r | Jane * | Deponent | Westmeath |
| Deposition of James Nugent | 4/1/1642 | MS 817 054r | James Nugent | Deponent | Westmeath |
| Deposition of James Byram | 13/3/1642 | MS 817 051r | James Byram | Deponent | Westmeath |
| Deposition of Henrie Rice | 26/5/1643 | MS 817 080r | Henrie Rice | Deponent | Westmeath |
| Deposition of George Gibbs | 1/6/1646 | MS 817 075r | George Gibbs | Deponent | Westmeath |
| Deposition of Dame Martha Peirce | 22/12/1642 | MS 817 026r | Martha Peirce | Deponent | Westmeath |
| Deposition of Christopher Haughfen | 1/6/1646 | MS 817 076r | Christopher Haughfen | Deponent | Westmeath |
| Deposition of Ambrose Wilson | 27/6/1642 | MS 817 021r | Ambrose Wilson | Deponent | Westmeath |
« Previous 1 | 2 | 3 |
Your Search Returned 53 Results Search Again