Search Results
1 | 2 | 3 | Next Page »| Deposition of Brian Mcfferrell | 29/5/1653 | MS 831 091r | Laura London | Victim | Sligo |
| Deposition of Dermott o flanagan | 22/6/1653 | MS 831 087v | Dermott o flanagan | Deponent | Sligo |
| Deposition of Edward Braxton | 8/1/1644 | MS 831 060r | Edward Braxton | Deponent | Sligo |
| Deposition of Helein Trimble | 16/5/1653 | MS 831 110r | Helein Trimble | Deponent | Sligo |
| Deposition of Henry Dodwell | 25/2/1642 | MS 831 058r | Henry Dodwell | Deponent | Sligo |
| Deposition of Henry Dodwell | 25/2/1642 | MS 831 058v | Henry Dodwell | Deponent | Sligo |
| Deposition of Henry Langford, Robert Browne and James Browne | 18/7/1643 | MS 830 036r | Henry Langford | Deponent | Sligo |
| Deposition of Hugh Benson | 29/5/1653 | MS 831 093r | Moreis Herbert | Rebel | Sligo |
| Deposition of James Butt | 17/5/1653 | MS 831 131r | Robert McConmy | Rebel | Sligo |
| Deposition of Jane Browne | 8/1/1644 | MS 831 068v | Jane Browne | Deponent | Sligo |
| Deposition of Jane Stewart | 23/4/1644 | MS 831 073r | Jane Stewart | Deponent | Sligo |
| Deposition of John Braxton | 17/5/1653 | MS 831 116r | * o Connor Sligoe | Rebel | Sligo |
| Deposition of John Harrisson | 23/4/1644 | MS 831 072r | John Harrisson | Deponent | Sligo |
| Deposition of John Layng | 24/6/1653 | MS 831 084r | John Layng | Deponent | Sligo |
| Deposition of John Shrawley | 23/4/1644 | MS 831 075r | John Shrawley | Deponent | Sligo |
| Deposition of Moyler Bourk | 22/6/1653 | MS 831 087v | Moyler Bourk | Deponent | Sligo |
| Deposition of Peeter O Crean | 18/5/1653 | MS 831 114r | Teag o Connor | Rebel | Sligo |
| Deposition of Rice Jones | 9/12/1643 | MS 831 070r | Rice Jones | Deponent | Sligo |
| Deposition of Thomas Crofton | 18/5/1643 | MS 831 064r | Thomas Crofton | Deponent | Sligo |
| Deposition of Thomas Jans | 16/5/1653 | MS 831 101r | Thomas Jans | Deponent | Sligo |
1 | 2 | 3 | Next Page »
Your Search Returned 41 Results Search Again