Search Results
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 || Examination of Donnough Mac Quough and Ellinor Kallaine | 3/11/1652 | MS 829 357r | Donnough Mac Quough | Deponent | Limerick |
| Deposition of Sir Hardress Waller | 21/5/1642 | MS 829 284r | Hardres Waller | Deponent | Limerick |
| Deposition of Samuell Wishlade | 8/3/1643 | MS 829 142r | Samuell Wishlade | Deponent | Limerick |
| Deposition of Mary Phillipps | 16/2/1643 | MS 829 234r | Mary Phillips | Deponent | Limerick |
| Deposition of Roger Williams | 30/3/1643 | MS 829 343r | Roger Williams | Deponent | Limerick |
| Deposition of John Broder | 3/9/1642 | MS 829 192r | John Broder | Deponent | Limerick |
| Examination of John Newenham | 5/9/1653 | MS 829 374r | John Newenham | Deponent | Limerick |
| Deposition of Elias Nicholas | 2/7/1642 | MS 829 223r | Elias Nicholas | Deponent | Limerick |
| Deposition of Elizabeth Jones | 29/3/1643 | MS 829 334r | Elizabeth Jones | Deponent | Limerick |
| Deposition of Jane Meriett | 7/12/1642 | MS 829 183r | John Merriett | Deponent | Limerick |
| Deposition of William Harrish | 16/12/1642 | MS 829 272r | William Harrish | Deponent | Limerick |
| Examination of Addam White | 26/11/1652 | MS 829 368r | Addam White | Deponent | Limerick |
| Deposition of John Merrett | 9/11/1642 | MS 829 216r | John Merrett | Deponent | Limerick |
| Depositions of Thomas Atkins and Walter James | 4/4/1643 | MS 829 323r | Thomas Atkins | Deponent | Limerick |
| Deposition of John Crewes | 1/9/1653 | MS 829 453r | John Crewes | Deponent | Limerick |
| Deposition of Richard Winter | 16/12/1642 | MS 829 172r | Richard Winter | Deponent | Limerick |
| Deposition of Andrew Prowse | 25/7/1642 | MS 829 263r | Andrew Prowse | Deponent | Limerick |
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Your Search Returned 197 Results Search Again