Search Results
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Next Page »| Deposition of John Collins & Elizabeth Collins | 1/6/1642 | MS 820 011r | John Collins | Deponent | Waterford |
| Deposition of James Collins | 11/8/1642 | MS 820 084r | James Collins | Deponent | Waterford |
| Deposition of Mary Cock | 25/6/1642 | MS 820 090r | John Cock | Deponent | Waterford |
| Examination of Rusill ffinger | 24/11/1652 | MS 820 347v | Ensigne Coale | Victim | Waterford |
| Deposition of Henery Cliffe | 18/6/1642 | MS 820 229r | Henery Cliffe | Deponent | Waterford |
| Deposition of John Clement | 22/3/1643 | MS 820 309r | John Clement | Deponent | Waterford |
| Deposition of Benedicke Claybrooke | 30/10/1645 | MS 820 013r | Benedicke Claybrooke | Deponent | Waterford |
| Deposition of Robert Clay | 22/6/1642 | MS 820 132r | Robert Clay | Deponent | Waterford |
| Deposition of Minard Christian | 24/12/1642 | MS 820 012r | Minard Christian | Deponent | Waterford |
| Deposition of Christopher Cheriton | 25/6/1642 | MS 820 237r | Christopher Cheriton | Deponent | Waterford |
| Deposition of Phillipp Chapple | 24/6/1642 | MS 820 133r | Phillipp Chapple | Deponent | Waterford |
| Deposition of Phillip Chappell | 24/6/1642 | MS 820 211r | Phillip Chappell | Deponent | Waterford |
| Examination of William Hibard | 16/11/1652 | MS 821 276r | Lord Baron of CastleConnell | Rebel | Waterford |
| Deposition of Margrett Carthwright | 10/8/1642 | MS 820 086r | Margett Carthwright | Deponent | Waterford |
| Deposition of Thomas Corker | 28/8/1642 | MS 820 100r | Thomas Carter | Deponent | Waterford |
| Deposition of Thomas Carter | 15/6/1642 | MS 820 270r | Thomas Carter | Deponent | Waterford |
| Deposition of Thomas Carter | 15/6/1642 | MS 820 271r | Thomas Carter | Deponent | Waterford |
| Deposition of William Carewe | 15/8/1642 | MS 820 035r | William Carewe | Deponent | Waterford |
| Deposition of William Callvert | 16/8/1642 | MS 820 195r | William Callvert | Deponent | Waterford |
| Deposition of Arthure Byrt | 2/6/1642 | MS 820 303r | Arthure Byrt | Deponent | Waterford |
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Next Page »
Your Search Returned 267 Results Search Again