Search Results
« Previous 1 | 2 | 3 | Next Page »| Deposition of Musgraue Arrington | 7/1/1642 | MS 832 180r | Musgraue Arrington | Deponent | Cavan |
| Deposition of William Astwood | 12/1/1642 | MS 832 181r | William Astwood | Deponent | Cavan |
| Deposition of Patrick Atkinson | 21/7/1642 | MS 832 183r | Patricke Atkinson | Deponent | Cavan |
| Deposition of Christopher Ayrey | 22/1/1642 | MS 832 184r | Christopher Ayrey | Deponent | Cavan |
| Deposition of Henry Barnes | 17/1/1642 | MS 832 185r | Henry Barnes | Deponent | Cavan |
| Deposition of Robert Barowe | 29/1/1642 | MS 832 186r | Robert Barowe | Deponent | Cavan |
| Deposition of Charles Best | 8/1/1642 | MS 832 187r | Charles Best | Deponent | Cavan |
| Deposition of Elizabeth Birtch | 7/1/1642 | MS 832 188r | Elizabeth Birtch | Deponent | Cavan |
| Deposition of Robart Blockeson | 14/3/1642 | MS 832 189r | Robart Blockeson | Deponent | Cavan |
| Deposition of Jane Bordman | 5/1/1642 | MS 832 191r | Jane Bordman | Deponent | Cavan |
| Deposition of An Borrell | 4/1/1642 | MS 832 192r | An Borrell | Deponent | Cavan |
| Deposition of John Brooks | 5/1/1642 | MS 832 193r | Phillip ô Rely | Rebel | Cavan |
| Deposition of Silvanus Bullock | 29/1/1642 | MS 832 194r | Silvanus Bullock | Deponent | Cavan |
| Deposition of Richard Bushey | 8/1/1642 | MS 832 195r | Richard Bushey | Deponent | Cavan |
| Deposition of George Butterwyke | 8/1/1642 | MS 832 196r | George Butterwyke | Deponent | Cavan |
| Deposition of William Cannt | 15/1/1642 | MS 832 198r | William Cannt | Deponent | Cavan |
| Deposition of Grace Carinton | 28/4/1642 | MS 832 199r | Richard Carinton | Victim | Cavan |
| Deposition of John Casburne | 29/1/1642 | MS 832 200r | John Casburne | Deponent | Cavan |
| Deposition of William Castledine | 5/1/1642 | MS 832 202r | William Casteldine | Deponent | Cavan |
| Deposition of Peter Clarke | 22/1/1642 | MS 832 203r | Peter Clarke | Deponent | Cavan |
« Previous 1 | 2 | 3 | Next Page »
Your Search Returned 59 Results Search Again