Search Results
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next Page »| Deposition of James Martin | 16/5/1653 | MS 831 126r | Arthur Martin | Victim | Donegal |
| Examination of Richard ô Crean | 24/5/1653 | MS 831 128r | Charles ô Connor | Rebel | Sligo |
| Deposition of Hugh Gaskein | 16/5/1653 | MS 831 129r | Hugh Gaskein | Deponent | Donegal |
| Deposition of James Butt | 17/5/1653 | MS 831 131r | Robert McConmy | Rebel | Sligo |
| Deposition of Ann Gasgein | 24/5/1653 | MS 831 133r | John Stanoway | Victim | Donegal |
| Examination of Francis Taafe | 23/5/1653 | MS 831 135r | ffrancis Taafe | Deponent | Sligo |
| Further Index (of witnesses) | undated | MS 831 141r | Elizabeth Bewcanon | Mentioned | |
| Examination of Mathew Gardner | undated | MS 831 167r | Mathew Gardner | Deponent | Mayo |
| Deposition of Walter Bourke | undated | MS 831 169r | Walter Bourke | Deponent | Mayo |
| Examination of Walter Bourke | 12/12/1642 | MS 831 170r | Walter Bourke | Deponent | Mayo |
| Examination of Walter Bourke | 12/12/1642 | MS 831 173v | Don= Anthonio | Mentioned | |
| Deposition of Andrew Adaire | 9/1/1643 | MS 831 174r | Andrew Adair | Deponent | Mayo |
| Deposition of Sarah Barrett | 11/11/1642 | MS 831 179r | Sarah Barrett | Deponent | Mayo |
| Deposition of Joshua Bishop | 21/7/1642 | MS 831 181r | Joshua Bishop | Deponent | Mayo |
| Deposition of Elizabeth Bewgannon | 19/10/1642 | MS 831 183r | Elizabeth Bewgannon | Deponent | Mayo |
| Deposition of John Borrell | 8/1/1644 | MS 831 184r | Luke Dillon | Mentioned | Mayo |
| Deposition of Garrald Byrne | 8/1/1644 | MS 831 185r | Garrald Byrne | Deponent | Mayo |
| Deposition of Oliuer Bowen | 18/5/1643 | MS 831 186r | Oliuer Bowen | Deponent | Mayo |
| Deposition of Henry Bringhurst | 11/2/1644 | MS 831 187r | * Sligoe | Rebel | Mayo |
| Deposition of Thomas Johnson | 14/1/1644 | MS 831 190r | Thomas Johnson | Deponent | Mayo |
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next Page »
Your Search Returned 168 Results Search Again