Search Results
1 | 2 | 3 | Next Page »| Examination of Edward Powell | 16/6/1654 | MS 821 318r | Edward Butler | Rebel | Clare |
| Deposition of William Kingwell | 16/12/1642 | MS 829 046r | William Kingwell | Deponent | Clare |
| Deposition of William Culliuer | 8/11/1642 | MS 829 059r | William Culliuer | Deponent | Clare |
| Deposition of William Chambers | 13/10/1642 | MS 829 013r | William Chambers | Deponent | Clare |
| Deposition of William Bridgman | 21/3/1643 | MS 829 027r | William Bridgman | Deponent | Clare |
| Deposition of William Bridgman | 21/3/1643 | MS 829 054r | William Bridgman | Deponent | Clare |
| Deposition of Vrias Reade | 12/5/1643 | MS 829 031r | Vrias Reade | Deponent | Clare |
| Deposition of Urias Reade | 12/5/1643 | MS 829 028r | Vrias Reade | Deponent | Clare |
| Deposition of Thomas Rountree | 3/6/1642 | MS 829 002r | Thomas Rountree | Deponent | Clare |
| Deposition of Thomas Mayden | 8/10/1642 | MS 829 038r | Thomas Mayden | Deponent | Clare |
| Deposition of Thomas Leach | 9/3/1643 | MS 829 043r | Thomas Leach | Deponent | Clare |
| Deposition of Thomas Andrew | 10/9/1642 | MS 829 008r | Thomas Andrew | Deponent | Clare |
| Deposition of Sara Mordant | 1/10/1642 | MS 829 003r | Sara Mordant | Deponent | Clare |
| Deposition of Rossemond Deane | 12/11/1642 | MS 829 030r | Rossemond Deane | Deponent | Clare |
| Deposition of Robert Abraham | 28/9/1642 | MS 829 037r | Robert Abraham | Deponent | Clare |
| Deposition of Peeter Belson | 5/11/1642 | MS 829 058r | Peeter Warde | Deponent | Clare |
| Deposition of Neptune Blood | 11/11/1642 | MS 829 026r | Neptune Blood | Deponent | Clare |
| Deposition of Neptune Blood | 11/11/1642 | MS 829 007r | Phillipp fflower | Deponent | Clare |
| Deposition of Morrice Hicky & John Hinchy | 5/9/1653 | MS 829 108r | Morrice Hicky | Deponent | Clare |
| Deposition of Maximilliam Graneere | 5/11/1642 | MS 829 009r | Jaques Graneere | Deponent | Clare |
1 | 2 | 3 | Next Page »
Your Search Returned 60 Results Search Again