Search Results
1 | 2 | 3 | Next Page »| Deposition of John Southwell | 24/2/1654 | MS 829 112r | John Mc Teige Na Bealy | Rebel | Clare |
| Deposition of John Southwell | 24/2/1654 | MS 829 114r | Teige Mc Daniell o Bryen | Rebel | Clare |
| Examination of Edward Powell | 16/6/1654 | MS 821 318r | Edward Butler | Rebel | Clare |
| Deposition of Elizabeth Tunsted | 13/10/1642 | MS 829 010r | Thomas Tunsted | Deponent | Clare |
| Deposition of John Rinders & ffrances Rinders | 20/3/1643 | MS 829 056r | John Rinders | Deponent | Clare |
| Deposition of John Slade ex parte Thomas Slade | 30/5/1642 | MS 825 283r | Thomas Slade | Deponent | Clare |
| Deposition of John Meale | 8/3/1643 | MS 829 044r | John Meale | Deponent | Clare |
| Deposition of Anne Edwards | 29/12/1642 | MS 829 035r | Anne Edwards | Deponent | Clare |
| Deposition of Neptune Blood | 11/11/1642 | MS 829 026r | Neptune Blood | Deponent | Clare |
| Deposition of Ann Webster | 23/6/1642 | MS 829 077r | Ann Webster | Deponent | Clare |
| Deposition of John Symson | 16/12/1642 | MS 829 016r | John Symson | Deponent | Clare |
| Deposition of James Vanderlure | 24/10/1642 | MS 829 061r | James Vanderlure | Deponent | Clare |
| Deposition of Neptune Blood | 11/11/1642 | MS 829 007r | Phillipp fflower | Deponent | Clare |
| Deposition of Alexander Hill | 2/11/1642 | MS 829 050r | Alexander Hill | Deponent | Clare |
| Deposition of ffrancis Haselope | 9/8/1642 | MS 829 039r | ffrancis Haselope | Deponent | Clare |
| Deposition of John Comyne | 31/5/1643 | MS 829 101r | John Comyne | Deponent | Clare |
| Deposition of Vrias Reade | 12/5/1643 | MS 829 031r | Vrias Reade | Deponent | Clare |
| Deposition of Anna Margrett Vsher | 13/10/1642 | MS 829 022r | Anna Margrett Vsher | Deponent | Clare |
| Deposition of Ann Bell | 30/5/1643 | MS 829 072r | Ann Bell | Deponent | Clare |
| Deposition of John Smith | 11/10/1642 | MS 829 011r | John Smith | Deponent | Clare |
1 | 2 | 3 | Next Page »
Your Search Returned 60 Results Search Again