Search Results
1 | 2 | 3 | Next Page »| Deposition of Mary Young | 5/11/1642 | MS 829 060r | Mary Young | Deponent | Clare |
| Deposition of Ann Webster | 23/6/1642 | MS 829 077r | Ann Webster | Deponent | Clare |
| Deposition of George Waters | 0/11/1642 | MS 829 019r | George Waters | Deponent | Clare |
| Deposition of Peeter Belson | 5/11/1642 | MS 829 058r | Peeter Warde | Deponent | Clare |
| Deposition of John Ward | 25/4/1643 | MS 829 079r | John Ward | Deponent | Clare |
| Deposition of John Ward | 25/4/1643 | MS 829 080r | John Ward | Deponent | Clare |
| Deposition of Anna Margrett Vsher | 13/10/1642 | MS 829 022r | Anna Margrett Vsher | Deponent | Clare |
| Deposition of James Vanderlure | 24/10/1642 | MS 829 061r | James Vanderlure | Deponent | Clare |
| Deposition of John Twenbrock | 24/6/1642 | MS 829 041r | John Twenbrock | Deponent | Clare |
| Deposition of Elizabeth Tunsted | 13/10/1642 | MS 829 010r | Thomas Tunsted | Deponent | Clare |
| Deposition of John Symson | 16/12/1642 | MS 829 016r | John Symson | Deponent | Clare |
| Deposition of Mariery Steele | 22/9/1642 | MS 829 052r | Mariery Steele | Deponent | Clare |
| Deposition of Martyne Smith | 11/11/1642 | MS 829 025r | Martyne Smith | Deponent | Clare |
| Deposition of John Smith | 11/10/1642 | MS 829 011r | John Smith | Deponent | Clare |
| Deposition of John Slade ex parte Thomas Slade | 30/5/1642 | MS 825 283r | Thomas Slade | Deponent | Clare |
| Deposition of John Simson | 4/1/1643 | MS 829 049r | John Simson | Deponent | Clare |
| Deposition of Thomas Rountree | 3/6/1642 | MS 829 002r | Thomas Rountree | Deponent | Clare |
| Deposition of John Rinders & ffrances Rinders | 20/3/1643 | MS 829 056r | John Rinders | Deponent | Clare |
| Deposition of Vrias Reade | 12/5/1643 | MS 829 031r | Vrias Reade | Deponent | Clare |
| Deposition of Urias Reade | 12/5/1643 | MS 829 028r | Vrias Reade | Deponent | Clare |
1 | 2 | 3 | Next Page »
Your Search Returned 60 Results Search Again