Search Results
1 | 2 | 3 | Next Page »| Examination of Edward Powell | 16/6/1654 | MS 821 318r | Edward Butler | Rebel | Clare |
| Deposition of John Southwell | 24/2/1654 | MS 829 112r | John Mc Teige Na Bealy | Rebel | Clare |
| Deposition of John Southwell | 24/2/1654 | MS 829 114r | Teige Mc Daniell o Bryen | Rebel | Clare |
| Deposition of Morrice Hicky & John Hinchy | 5/9/1653 | MS 829 108r | Morrice Hicky | Deponent | Clare |
| Deposition of Anthony Heatcote | 16/3/1647 | MS 829 075r | Anthony Heatcote | Deponent | Clare |
| Deposition of Gregory Hickman | 9/6/1643 | MS 829 103r | Gregory Hickman | Deponent | Clare |
| Deposition of John Comyne | 31/5/1643 | MS 829 101r | John Comyne | Deponent | Clare |
| Deposition of Ann Bell | 30/5/1643 | MS 829 072r | Ann Bell | Deponent | Clare |
| Deposition of Beatrice Hepditch | 23/5/1643 | MS 829 073r | Beatrice Hepditch | Deponent | Clare |
| Deposition of Vrias Reade | 12/5/1643 | MS 829 031r | Vrias Reade | Deponent | Clare |
| Deposition of Urias Reade | 12/5/1643 | MS 829 028r | Vrias Reade | Deponent | Clare |
| Deposition of Andrew Chaplin | 12/5/1643 | MS 829 095r | Andrewe Chaplin | Deponent | Clare |
| Deposition of John Ward | 25/4/1643 | MS 829 079r | John Ward | Deponent | Clare |
| Deposition of John Ward | 25/4/1643 | MS 829 080r | John Ward | Deponent | Clare |
| Deposition of William Bridgman | 21/3/1643 | MS 829 027r | William Bridgman | Deponent | Clare |
| Deposition of ffrancis Bridgman | 21/3/1643 | MS 829 017r | ffrancis Bridgman | Deponent | Clare |
| Deposition of William Bridgman | 21/3/1643 | MS 829 054r | William Bridgman | Deponent | Clare |
| Deposition of John Rinders & ffrances Rinders | 20/3/1643 | MS 829 056r | John Rinders | Deponent | Clare |
| Deposition of Thomas Leach | 9/3/1643 | MS 829 043r | Thomas Leach | Deponent | Clare |
| Deposition of John Meale | 8/3/1643 | MS 829 044r | John Meale | Deponent | Clare |
1 | 2 | 3 | Next Page »
Your Search Returned 60 Results Search Again