Search Results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Next Page »| Deposition of Hugh Wright | 15/1/1642 | MS 815 152v | Thomas Wilson | Victim | Queens County |
| Examination of Edmond mac Shane Doyne | 14/2/1653 | MS 815 439r | Barnaby Doyne | Victim | Queens County |
| Deposition of Isabell Smith | 9/6/1647 | MS 815 381r | Richard Smith | Victim | Queens County |
| Examination of Daniell Couran | 10/2/1653 | MS 815 429r | Jo: Pigott | Victim | Queens County |
| Examination of Sibilla Pigott | undated | MS 815 419r | John Piggott | Victim | Queens County |
| Deposition of William Chappell | 8/1/1644 | MS 815 317r | Hugh oge McArte | Rebel | Queens County |
| Examination of William Brenan | 4/9/1652 | MS 812 304r | * Birns | Rebel | Queens County |
| Examination of Patrick Bryan | 17/2/1653 | MS 813 194r | Patrick Boylan | Rebel | Queens County |
| Examination of Thomas Grace | 27/8/1652 | MS 815 388r | Edmond Roshenan | Rebel | Queens County |
| Deposition of Henry Gilbert | 1/1/1644 | MS 815 328r | fflorence ffitzpatrick | Rebel | Queens County |
| Examination of Lewes Moore | 4/9/1652 | MS 813 099r | Hugh Birne | Rebel | Queens County |
| Deposition of John Winsmore | 11/1/1642 | MS 815 154r | John McWilliam | Rebel | Queens County |
| Examination of William Hanraghan | 27/8/1652 | MS 815 386r | Edmond Roshanan | Rebel | Queens County |
| Deposition of John Walcockson | 8/1/1644 | MS 815 367r | * Robinson | Rebel | Queens County |
| Examination of Edmond Roshanan | 27/8/1652 | MS 815 386r | James o Mayra | Rebel | Queens County |
| Examination of Ellen Butler | 21/8/1652 | MS 812 267r | Gerrald fforestall | Rebel | Queens County |
| Examination of Gerrott Birne | 29/10/1652 | MS 815 399r | Vmphrie Keuenagh | Rebel | Queens County |
| Examination of William Beolan | 27/8/1652 | MS 815 388v | William ffogertyne | Rebel | Queens County |
| Examination of Charles Dunn | 7/2/1653 | MS 815 437r | Owen Roe | Rebel | Queens County |
| Examination of William ffogerton | 27/8/1652 | MS 815 386v | James o Mayra | Rebel | Queens County |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Next Page »
Your Search Returned 275 Results Search Again