Search Results
1 | 2 | 3 | 4 | Next Page »| Examination of Mathew Gardner | undated | MS 831 167r | Mathew Gardner | Deponent | Mayo |
| Deposition of Walter Bourke | undated | MS 831 169r | Walter Bourke | Deponent | Mayo |
| Examination of Walter Bourke | 12/12/1642 | MS 831 170r | Walter Bourke | Deponent | Mayo |
| Deposition of Andrew Adaire | 9/1/1643 | MS 831 174r | Andrew Adair | Deponent | Mayo |
| Deposition of Sarah Barrett | 11/11/1642 | MS 831 179r | Sarah Barrett | Deponent | Mayo |
| Deposition of Joshua Bishop | 21/7/1642 | MS 831 181r | Joshua Bishop | Deponent | Mayo |
| Deposition of Elizabeth Bewgannon | 19/10/1642 | MS 831 183r | Elizabeth Bewgannon | Deponent | Mayo |
| Deposition of John Borrell | 8/1/1644 | MS 831 184r | Luke Dillon | Mentioned | Mayo |
| Deposition of Garrald Byrne | 8/1/1644 | MS 831 185r | Garrald Byrne | Deponent | Mayo |
| Deposition of Oliuer Bowen | 18/5/1643 | MS 831 186r | Oliuer Bowen | Deponent | Mayo |
| Deposition of Henry Bringhurst | 11/2/1644 | MS 831 187r | * Sligoe | Rebel | Mayo |
| Deposition of Thomas Johnson | 14/1/1644 | MS 831 190r | Thomas Johnson | Deponent | Mayo |
| Deposition of John Gouldsmith | 30/12/1643 | MS 831 192r | John Gouldsmith | Deponent | Mayo |
| Deposition of J. Bringhurst | 14/3/1644 | MS 831 201v | J. Bringhurst | Deponent | Mayo |
| Deposition of Mabelle Byrne | 16/5/1643 | MS 831 209r | Mabel Byrne | Deponent | Mayo |
| Deposition of Thomas Hewett | 23/7/1645 | MS 831 211r | Thomas Hewett | Deponent | Mayo |
| Examination of Edward Ellwood | 1/10/1652 | MS 831 218r | Edw: Elwood | Deponent | Mayo |
| Deposition of Hugh ô Drenan | 1/10/1652 | MS 831 218v | Hugh ô Drenan | Deponent | Mayo |
| Examination of Stephen Darcy | 17/11/1653 | MS 831 219r | Stephen Darcy | Deponent | Mayo |
| Examination of Andrew Lynch | 17/11/1652 | MS 831 219r | Lord of Maio | Rebel | Mayo |
1 | 2 | 3 | 4 | Next Page »
Your Search Returned 65 Results Search Again