Search Results
« Previous 1 | 2 | 3 | 4 | 5 | Next Page »| Deposition of Charles Cosby | 9/4/1642 | MS 814 183r | Charles Cosby | Deponent | Kings County |
| Deposition of Henry Knowles ex parte Essex Digby | 24/8/1642 | MS 814 184r | Henry Knowles | Proxy | Kings County |
| Deposition of Henry Knowles | 24/8/1642 | MS 814 185r | Henry Knowles | Deponent | Kings County |
| Deposiition of Robert Lloyd | 22/8/1642 | MS 814 186r | Robert Lloyd | Deponent | Kings County |
| Deposition of Magdelene Redman | 7/3/1643 | MS 814 188r | Magdelene Redman | Deponent | Kings County |
| Deposition of Isabell Browne | 7/3/1643 | MS 814 188v | Isabell Porter | Deponent | Kings County |
| Deposition of John Robinson | 27/6/1643 | MS 814 189r | John Robinson | Deponent | Kings County |
| Deposition of Henry Skelton | 23/4/1642 | MS 814 193r | Henry Skelton | Deponent | Kings County |
| Deposition of Thomas Smyth | 21/3/1642 | MS 814 195r | Thomas Smyth | Deponent | Kings County |
| Deposition of John Sterne | 17/9/1642 | MS 814 199r | John Sterne | Deponent | Kings County |
| Deposition of Martin Jagger | 2/7/1642 | MS 814 201r | Martin Jagger | Deponent | Kings County |
| Deposition of Chidley Coote | 11/4/1643 | MS 814 204r | Chidley Coote | Deponent | Kings County |
| Deposition of James Dowdall | 9/3/1644 | MS 814 217r | James Dowdall | Deponent | Kings County |
| Deposition of Robert Bigland | 20/5/1643 | MS 814 218r | Robert Bigland | Deponent | Kings County |
| Deposition of John Hodgson | 14/1/1644 | MS 814 219r | * Parsons | Mentioned | Kings County |
| Deposition of Jane Baxter | 24/5/1643 | MS 814 220r | Jane Baxter | Deponent | Kings County |
| Deposition of John Crews | 10/4/1643 | MS 814 221r | John Crews | Deponent | Kings County |
| Deposition of Henry Cooper | 7/4/1643 | MS 814 224r | Henry Cooper | Deponent | Kings County |
| Deposition of James Henderson | 8/1/1644 | MS 814 225r | James Henderson | Deponent | Kings County |
| Deposition of James Dowdall | 9/3/1644 | MS 814 226r | James Dowdall | Deponent | Kings County |
« Previous 1 | 2 | 3 | 4 | 5 | Next Page »
Your Search Returned 89 Results Search Again