Search Results
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Next Page »| Deposition of William Hewetson | 15/7/1645 | MS 813 305r | William Hewetson | Deponent | Kildare |
| Deposition of John Walsh | 14/7/1645 | MS 813 306r | John Walsh | Deponent | Kildare |
| Deposition of Shane Bane | 10/2/1644 | MS 813 308r | Edward Peirce | Victim | Kildare |
| Deposition of Elizabeth Collop | 10/1/1644 | MS 813 309r | Elizabeth Collop | Deponent | Kildare |
| Deposition of John, Jane and Elizabeth Harris | 20/5/1643 | MS 813 310r | John Harris | Deponent | Kildare |
| Deposition of James Meane | 6/4/1643 | MS 813 311r | James Meane | Deponent | Kildare |
| Deposition of Edward Williamsonn | 8/1/1644 | MS 813 312r | John Dempsy | Rebel | Kildare |
| Deposition of John Mountfort | 15/5/1643 | MS 813 313r | John Mountfort | Deponent | Kildare |
| Deposition of Morgan Phillips | 12/1/1644 | MS 813 314r | Morgan Phillips | Deponent | Kildare |
| Deposition of Francis Ragg ex parte Mary Culvert | 10/1/1644 | MS 813 316r | ffrancis Ragg | Deponent | Kildare |
| Deposition of Joane Allen | 16/3/1644 | MS 813 317r | Joane Allen | Deponent | Kildare |
| Deposition of William Atkinson | 31/5/1643 | MS 813 318r | William Atkinson | Deponent | Kildare |
| Deposition of Thomas Nayler | 9/5/1642 | MS 813 319r | Thomas Nayler | Deponent | Kildare |
| Deposition of Griffith Perse | 9/3/1643 | MS 813 321r | Griffith Perse | Deponent | Kildare |
| Deposition of Ann Whitley | 24/5/1642 | MS 813 322r | Ann whitley | Deponent | Kildare |
| Examination of Edmond McWilliam Fitzgerrald | 21/12/1653 | MS 817 322r | Marcus Cruise | Rebel | Kildare |
| Deposition of Rowland Williams | 20/4/1642 | MS 813 323r | Rowland William | Deponent | Kildare |
| Examination of Edward Nugent | 21/12/1653 | MS 817 323r | Edward Nugent | Deponent | Kildare |
| Deposition of Patrick Macaffry | 24/5/1642 | MS 813 325r | Patrick Macaffry | Deponent | Kildare |
| Deposition of Elizabeth Lawe | 25/1/1643 | MS 813 326r | Elizabeth Lawe | Deponent | Kildare |
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Next Page »
Your Search Returned 298 Results Search Again