Search Results
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 || Deposition of Ann Mosly | 13/10/1642 | MS 829 024r | ffrances Mosley | Deponent | Clare |
| Deposition of William Culliuer | 8/11/1642 | MS 829 059r | William Culliuer | Deponent | Clare |
| Deposition of William Chambers | 13/10/1642 | MS 829 013r | William Chambers | Deponent | Clare |
| Deposition of Mary Dannter | 7/11/1642 | MS 829 047r | Mary Dannter | Deponent | Clare |
| Deposition of Sara Mordant | 1/10/1642 | MS 829 003r | Sara Mordant | Deponent | Clare |
| Deposition of Robert Abraham | 28/9/1642 | MS 829 037r | Robert Abraham | Deponent | Clare |
| Deposition of John Ward | 25/4/1643 | MS 829 080r | John Ward | Deponent | Clare |
| Deposition of Urias Reade | 12/5/1643 | MS 829 028r | Vrias Reade | Deponent | Clare |
| Deposition of John Hawkins | 29/10/1642 | MS 829 066r | John Hawkins | Deponent | Clare |
| Deposition of George Waters | 0/11/1642 | MS 829 019r | George Waters | Deponent | Clare |
| Deposition of | undated | MS 829 215r | William Lane | Debtor |
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Your Search Returned 291 Results Search Again